UNION FITTINGS - DIN UNION FITTINGS


Size O.D. A B C
28 21.0 63.0 52.0
40 21.0 78.0 65.0
52 22.0 92.0 78.0
70 25.0 112.0 95.0
85 29.0 127.0 110.0
104 31.0 148.0 130.0
DIN
Round Nut
   
   
Size O.D. A B C
28 22.0 44.0 26.0
40 26.0 56.0 38.0
52 28.0 68.5 50.0
70 32.0 86.0 66.0
85 37.0 100.0 81.0
104 44.0 121.0 100.0
DIN
Butt Welding Liner
   
 
Size O.D. A B
28 22.0 44.0
40 26.0 56.0
52 28.0 68.5
70 32.0 86.0
85 37.0 100.0
104 44.0 121.0
DIN
Liner For Expanding
   
   
Size O.D. A B C
28 29.0 52.0 26.0
40 33.0 65.0 38.0
52 35.0 78.0 50.0
70 40.0 95.0 66.0
85 45.0 110.0 81.0
104 54.0 130.0 100.0
DIN
Butt Welding Male Part
   
   
Size O.D. A B C
28 29.0 52.0 28.2
40 33.0 65.0 40.2
52 35.0 78.0 52.5
70 40.0 95.0 70.3
85 45.0 110.0 85.3
       
DIN
male Part For Expanding

GOLDEN HIGHOPE INDUSTRIAL INC. / EVERBEST VALVES & FITTINGS MFG. CO., LTD.
Winston Chiu/President
Email:highope@ms15.hinet.net
2F NO. 198 HUAI NING STREET, SOUTH AREA, TAICHUNG, TAIWAN.
P.O. BOX. 1065 TAICHUNG, TAIWAN
TEL:886-4-23726536 FAX:886-4-23726216
PVC BALL VALVE & OTHER VALVE & FITTING -
INDEX
Home