UNION FITTINGS - IDF UNION FITTINGS


Size O.D. A B C
1 30.0 46.0 30.5
1 1/2 30.0 60.0 43.5
2 30.0 75.0 57.0
2 1/2 30.0 90.0 70.7
3 30.0 105.0 83.3
4 35.0 133.0 112.0
IDF
Hexagonal Nut
   
   
Size O.D. A B C
1 21.5 33.8 25.4
1 1/2 21.5 47.0 38.1
2 21.5 60.5 50.8
2 1/2 21.5 74.0 63.5
3 21.5 87.5 76.2
4 30.0 120.6 101.6
IDF
Butt Welding Liner
   
   
Size O.D. A B C
1 20.0 33.8 25.4
1 1/2 20.0 47.0 38.1
2 25.0 60.5 50.8
2 1/2 25.0 74.0 63.5
3 30.0 87.5 76.2
4      
IDF
Liner For Expanding
   
   
Size O.D. A B C
1 21.5 37.13 25.4
1 1/2 21.5 50.65 38.1
2 21.5 64.16 50.8
2 1/2 21.5 77.67 63.5
3 21.5 91.19 76.2
4 30.0 125.90 101.6
IDF
Butt Welding Male Part


GOLDEN HIGHOPE INDUSTRIAL INC. / EVERBEST VALVES & FITTINGS MFG. CO., LTD.
Winston Chiu/President
Email:highope@ms15.hinet.net
2F NO. 198 HUAI NING STREET, SOUTH AREA, TAICHUNG, TAIWAN.
P.O. BOX. 1065 TAICHUNG, TAIWAN
TEL:886-4-23726536 FAX:886-4-23726216
PVC BALL VALVE & OTHER VALVE & FITTING -
INDEX
Next Back Home