UNION FITTINGS - IDF UNION FITTINGS


Size O.D. A B C
1 16.5 37.13 25.4
1 1/2 19.5 50.65 38.1
2 19.5 64.16 50.8
2 1/2 25.0 77.67 63.5
3 30.0 91.19 76.2
4      
IDF
Male Part For Expanding
   
   
Size O.D. A B C
1 46.0 33.8 25.4
1 1/2 46.0 47.0 38.1
2 46.0 60.5 50.8
2 1/2 46.0 74.0 63.5
3 46.0 87.5 76.2
4 49.0 120.6 101.6
IDF
Long Welding Liner
   
   
Size O.D. A B C
1 51.0 37.13 25.4
1 1/2 51.0 50.65 38.1
2 51.0 64.16 50.8
2 1/2 51.0 77.67 63.5
3 51.0 91.19 76.2
4 56.0 125.90 101.6
IDF
Long Welding Male Part
   
   
Size O.D. A B
1 10.0 33.5
1 1/2 10.0 47.0
2 10.0 60.5
2 1/2 10.0 74.0
3 10.0 87.5
4 10.0 114.5
IDF
Plain cap


GOLDEN HIGHOPE INDUSTRIAL INC. / EVERBEST VALVES & FITTINGS MFG. CO., LTD.
Winston Chiu/President
Email:highope@ms15.hinet.net
2F NO. 198 HUAI NING STREET, SOUTH AREA, TAICHUNG, TAIWAN.
P.O. BOX. 1065 TAICHUNG, TAIWAN
TEL:886-4-23726536 FAX:886-4-23726216
PVC BALL VALVE & OTHER VALVE & FITTING -
INDEX
Next Back Home